Currencies from MSN Money
Overview
The RTD database contains preconfigured tables for getting currency rates from MSN Money using RealTimeToExcel.
These data are available and activated by default. Just edit required symbols in the CurrenciesListMsnMoney table.
MSN Money data are delayed.
Use https://www.msn.com/en-us/money to find tickers.
Real-Time Data Tables
Table Configurations
Microsoft SQL Server and Microsoft SQL Server Compact:
TABLE_SCHEMA | TABLE_NAME | LOAD_CODE | IS_HISTORY |
---|---|---|---|
rtd | CurrenciesListMsnMoney | ||
rtd | CurrenciesMsnMoney | SELECT Code AS Symbol FROM rtd.CurrenciesListMsnMoney | |
rtd | CurrenciesDayHistoryMsnMoney | SELECT Code AS Symbol FROM rtd.CurrenciesListMsnMoney | |
rtd | CurrenciesTimeHistoryMsnMoney | SELECT Code AS Symbol FROM rtd.CurrenciesListMsnMoney | |
rtd | CurrenciesTickHistoryMsnMoney | SELECT Code AS Symbol FROM rtd.CurrenciesListMsnMoney | 1 |
MySQL, MariaDB, and PostgreSQL:
TABLE_SCHEMA | TABLE_NAME | LOAD_CODE | IS_HISTORY |
---|---|---|---|
rtd | currencies_list_msnmoney | ||
rtd | currencies_msnmoney | SELECT CODE AS SYMBOL FROM rtd.currencies_list_msnmoney | |
rtd | currencies_day_history_msnmoney | SELECT CODE AS SYMBOL FROM rtd.currencies_list_msnmoney | |
rtd | currencies_time_history_msnmoney | SELECT CODE AS SYMBOL FROM rtd.currencies_list_msnmoney | |
rtd | currencies_tick_history_msnmoney | SELECT CODE AS SYMBOL FROM rtd.currencies_list_msnmoney | 1 |
Oracle Database, IBM DB2, and NuoDB:
TABLE_SCHEMA | TABLE_NAME | LOAD_CODE | IS_HISTORY |
---|---|---|---|
RTD | CURRENCIES_LIST_MSNMONEY | ||
RTD | CURRENCIES_MSNMONEY | SELECT CODE AS SYMBOL FROM RTD.CURRENCIES_LIST_MSNMONEY | |
RTD | CURRENCIES_DAY_HISTORY_MSNMONEY | SELECT CODE AS SYMBOL FROM RTD.CURRENCIES_LIST_MSNMONEY | |
RTD | CURRENCIES_TIME_HISTORY_MSNMONEY | SELECT CODE AS SYMBOL FROM RTD.CURRENCIES_LIST_MSNMONEY | |
RTD | CURRENCIES_TICK_HISTORY_MSNMONEY | SELECT CODE AS SYMBOL FROM RTD.CURRENCIES_LIST_MSNMONEY | 1 |
* Click on the table name to go to the table description.
Task Table Examples
rtd.CurrenciesListMsnMoney for Microsoft SQL Server and Microsoft SQL Server Compact:
Code |
---|
EURUSD |
GBPUSD |
USDCAD |
AUDUSD |
NZDUSD |
USDJPY |
USDCHF |
USDSEK |
rtd.currencies_list_msnmoney for MySQL, MariaDB, Oracle Database, IBM DB2, NuoDB, and PostgreSQL:
CODE |
---|
EURUSD |
GBPUSD |
USDCAD |
AUDUSD |
NZDUSD |
USDJPY |
USDCHF |
USDSEK |
Use https://www.msn.com/en-us/money to find tickers.
Primary Key Columns
Microsoft SQL Server and Microsoft SQL Server Compact:
TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|---|---|
rtd | CurrenciesMsnMoney | Symbol | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Symbol") | PK |
rtd | CurrenciesDayHistoryMsnMoney | Symbol | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Symbol") | PK |
rtd | CurrenciesDayHistoryMsnMoney | Date | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdateDate") | PK |
rtd | CurrenciesTimeHistoryMsnMoney | Symbol | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Symbol") | PK |
rtd | CurrenciesTimeHistoryMsnMoney | DateTime | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdate") | PK |
rtd | CurrenciesTickHistoryMsnMoney | ID | PK, IDENTITY |
MySQL, MariaDB, and PostgreSQL:
TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|---|---|
rtd | currencies_msnmoney | SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | PK |
rtd | currencies_day_history_msnmoney | SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | PK |
rtd | currencies_day_history_msnmoney | DATE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateDate") | PK |
rtd | currencies_time_history_msnmoney | SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | PK |
rtd | currencies_time_history_msnmoney | DATETIME | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdate") | PK |
rtd | currencies_tick_history_msnmoney | ID | PK, IDENTITY |
Oracle Database, IBM DB2, and NuoDB:
TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|---|---|
RTD | CURRENCIES_MSNMONEY | SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | PK |
RTD | CURRENCIES_DAY_HISTORY_MSNMONEY | SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | PK |
RTD | CURRENCIES_DAY_HISTORY_MSNMONEY | DATE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateDate") | PK |
RTD | CURRENCIES_TICK_HISTORY_MSNMONEY | ID | PK, IDENTITY | |
RTD | CURRENCIES_TIME_HISTORY_MSNMONEY | SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | PK |
RTD | CURRENCIES_TIME_HISTORY_MSNMONEY | DATETIME | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdate") | PK |
Real-Time Formulas for Microsoft SQL Server and Microsoft SQL Server Compact
rtd.CurrenciesMsnMoney
The table contains the last data values of currency rates from MSN Money.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
Symbol | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Symbol") | PK |
DateTime | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdate") | |
Date | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdateDate") | |
Time | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdateTime") | |
Last | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Last") | |
Change | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Change") | |
PercentChange | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"PercentChange") | |
Open | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Open") | |
High | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"High") | |
Low | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Low") | |
LastUpdateTimeStamp |
rtd.CurrenciesDayHistoryMsnMoney
The table contains day history of currency rates from MSN Money.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
Symbol | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Symbol") | PK |
Date | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdateDate") | PK |
Time | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdateTime") | |
Last | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Last") | |
Change | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Change") | |
PercentChange | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"PercentChange") | |
Open | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Open") | |
High | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"High") | |
Low | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Low") | |
LastUpdateTimeStamp |
rtd.CurrenciesTimeHistoryMsnMoney
The table contains time history of currency rates from MSN Money.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
Symbol | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Symbol") | PK |
DateTime | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdate") | PK |
Date | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdateDate") | |
Time | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdateTime") | |
Last | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Last") | |
Change | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Change") | |
PercentChange | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"PercentChange") | |
Open | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Open") | |
High | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"High") | |
Low | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Low") | |
LastUpdateTimeStamp |
rtd.CurrenciesTickHistoryMsnMoney
The table contains tick history of currency rates from MSN Money.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
ID | PK, IDENTITY | |
Symbol | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Symbol") | |
DateTime | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdate") | |
Date | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdateDate") | |
Time | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"rtd_LastUpdateTime") | |
Last | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Last") | |
Change | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Change") | |
PercentChange | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"PercentChange") | |
Open | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Open") | |
High | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"High") | |
Low | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[Symbol],"Low") |
Real-Time Formulas for MySQL, MariaDB, Oracle Database, IBM DB2, NuoDB, and PostgreSQL
rtd.currencies_msnmoney
The table contains the last data values of currency rates from MSN Money.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | PK |
DATETIME | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdate") | |
DATE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateDate") | |
TIME | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateTime") | |
LAST | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Last") | |
CHANGE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Change") | |
PERCENT_CHANGE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"PercentChange") | |
OPEN | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Open") | |
HIGH | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"High") | |
LOW | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Low") | |
LAST_UPDATE_TIMESTAMP |
rtd.currencies_day_history_msnmoney
The table contains day history of currency rates from MSN Money.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | PK |
DATE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateDate") | PK |
TIME | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateTime") | |
LAST | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Last") | |
CHANGE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Change") | |
PERCENT_CHANGE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"PercentChange") | |
OPEN | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Open") | |
HIGH | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"High") | |
LOW | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Low") | |
LAST_UPDATE_TIMESTAMP |
rtd.currencies_time_history_msnmoney
The table contains time history of currency rates from MSN Money.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | PK |
DATETIME | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdate") | PK |
DATE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateDate") | |
TIME | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateTime") | |
LAST | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Last") | |
CHANGE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Change") | |
PERCENT_CHANGE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"PercentChange") | |
OPEN | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Open") | |
HIGH | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"High") | |
LOW | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Low") | |
LAST_UPDATE_TIMESTAMP |
rtd.currencies_tick_history_msnmoney
The table contains tick history of currency rates from MSN Money.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
ID | PK, IDENTITY | |
SYMBOL | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Symbol") | |
DATETIME | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdate") | |
DATE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateDate") | |
TIME | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"rtd_LastUpdateTime") | |
LAST | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Last") | |
CHANGE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Change") | |
PERCENT_CHANGE | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"PercentChange") | |
OPEN | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Open") | |
HIGH | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"High") | |
LOW | =RTD("gartle.rtd",,"MsnMoneyCurrencies",[SYMBOL],"Low") |