Fundamentals Data from Yahoo! Finance
Overview
The RTD database contains preconfigured tables for getting a lot of fundamentals data from Yahoo! Finance using RealTimeToExcel.
These data are available and activated by default. Just edit required symbols in the QuoteListStocks table.
The data are loaded from Yahoo! Finance for one symbol at once. So you can use all columns without additional overhead.
Yahoo! Finance data are delayed.
Use https://finance.yahoo.com/ to find tickers.
Real-Time Data Tables
Table Configurations
Microsoft SQL Server and Microsoft SQL Server Compact:
TABLE_SCHEMA | TABLE_NAME | LOAD_CODE | IS_HISTORY |
---|---|---|---|
rtd | FundamentalsYahoo | SELECT Code AS Symbol FROM rtd.QuoteListStocks | |
rtd | FundamentalsDayHistoryYahoo | SELECT Code AS Symbol FROM rtd.QuoteListStocks |
MySQL, MariaDB, and PostgreSQL:
TABLE_SCHEMA | TABLE_NAME | LOAD_CODE | IS_HISTORY |
---|---|---|---|
rtd | fundamentals_yahoo | SELECT CODE AS SYMBOL FROM rtd.quote_list_stocks | |
rtd | fundamentals_day_history_yahoo | SELECT CODE AS SYMBOL FROM rtd.quote_list_stocks |
Oracle Database, IBM DB2, and NuoDB:
TABLE_SCHEMA | TABLE_NAME | LOAD_CODE | IS_HISTORY |
---|---|---|---|
RTD | FUNDAMENTALS_DAY_HISTORY_YAHOO | SELECT CODE AS SYMBOL FROM RTD.QUOTE_LIST_STOCKS | |
RTD | FUNDAMENTALS_YAHOO | SELECT CODE AS SYMBOL FROM RTD.QUOTE_LIST_STOCKS |
* Click on the table name to go to the table description.
Task Table Examples
rtd.QuoteListStocks for Microsoft SQL Server and Microsoft SQL Server Compact:
Code |
---|
AAPL |
GOOG |
rtd.quote_list_stocks for MySQL, MariaDB, Oracle Database, IBM DB2, NuoDB, and PostgreSQL:
CODE |
---|
AAPL |
GOOG |
Use https://finance.yahoo.com/ to find tickers.
Primary Key Columns
Microsoft SQL Server and Microsoft SQL Server Compact:
TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|---|---|
rtd | FundamentalsYahoo | Symbol | PK | |
rtd | FundamentalsDayHistoryYahoo | Symbol | PK | |
rtd | FundamentalsDayHistoryYahoo | LastTradeDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"LastTradeDate") | PK |
MySQL, MariaDB, and PostgreSQL:
TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|---|---|
rtd | fundamentals_yahoo | SYMBOL | PK | |
rtd | fundamentals_day_history_yahoo | SYMBOL | PK | |
rtd | fundamentals_day_history_yahoo | LAST_TRADE_DATE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"LastTradeDate") | PK |
Oracle Database, IBM DB2, and NuoDB:
TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|---|---|
RTD | FUNDAMENTALS_YAHOO | SYMBOL | PK | |
RTD | FUNDAMENTALS_DAY_HISTORY_YAHOO | SYMBOL | PK | |
RTD | FUNDAMENTALS_DAY_HISTORY_YAHOO | LAST_TRADE_DATE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"LastTradeDate") | PK |
Real-Time Formulas for Microsoft SQL Server and Microsoft SQL Server Compact
rtd.FundamentalsYahoo
The table contains the last values of fundamentals data from Yahoo! Finance.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
Symbol | PK | |
LastTradeDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"LastTradeDate") | |
LastTradeTime | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"LastTradeTime") | |
Last | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Last") | |
Change | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Change") | |
PercentChange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeInPercent") | |
Open | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Open") | |
High | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"High") | |
Low | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Low") | |
Volume | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Volume") | |
DaysRange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DaysRange") | |
PrevClose | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PreviousClose") | |
ShortRatio | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ShortRatio") | |
YearHigh | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"YearHigh") | |
YearLow | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"YearLow") | |
YearRange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"YearRange") | |
ChangeFromYearHigh | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromYearHigh") | |
ChangeFromYearLow | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromYearLow") | |
PercentChangeFromYearHigh | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromYearHigh") | |
PercentChangeFromYearLow | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromYearLow") | |
MA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"FiftydayMovingAverage") | |
MA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"TwoHundredDayMovingAverage") | |
ChangeFromMA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromFiftyDayMovingAverage") | |
ChangeFromMA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromTwoHundredDayMovingAverage") | |
PercentChangeFromMA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromFiftyDayMovingAverage") | |
PercentChangeFromMA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromTwoHundredDayMovingAverage") | |
AverageDailyVolume | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"AverageDailyVolume") | |
OneYearTargetPrice | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"OneYrTargetPrice") | |
PE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PERatio") | |
PEG | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PEGRatio") | |
EPSEstCurrentYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EPSEstimateCurrentYear") | |
EPSEstNextQuarter | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EPSEstimateNextQuarter") | |
EPSEstNextYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EPSEstimateNextYear") | |
EarningsShare | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EarningsShare") | |
MarketCap | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"MarketCapitalization") | |
DividendYield | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendYield") | |
DividendShare | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendShare") | |
ExDividendDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ExDividendDate") | |
DividendPayDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendPayDate") | |
BookValue | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"BookValue") | |
PriceBook | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceBook") | |
PriceSales | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceSales") | |
PriceEPSEstCurrentYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceEPSEstimateCurrentYear") | |
PriceEPSEstNextYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceEPSEstimateNextYear") | |
EBITDA | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EBITDA") | |
CompanyName | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Name") | |
StockExchange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"StockExchange") | |
Commission | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Commission") | |
Notes | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Notes") | |
LastUpdateTimeStamp |
rtd.FundamentalsDayHistoryYahoo
The table contains day history of fundamentals data from Yahoo! Finance.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
Symbol | PK | |
LastTradeDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"LastTradeDate") | PK |
LastTradeTime | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"LastTradeTime") | |
Last | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Last") | |
Change | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Change") | |
PercentChange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeInPercent") | |
Open | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Open") | |
High | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"High") | |
Low | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Low") | |
Volume | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Volume") | |
DaysRange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DaysRange") | |
PrevClose | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PreviousClose") | |
ShortRatio | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ShortRatio") | |
YearHigh | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"YearHigh") | |
YearLow | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"YearLow") | |
YearRange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"YearRange") | |
ChangeFromYearHigh | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromYearHigh") | |
ChangeFromYearLow | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromYearLow") | |
PercentChangeFromYearHigh | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromYearHigh") | |
PercentChangeFromYearLow | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromYearLow") | |
MA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"FiftydayMovingAverage") | |
MA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"TwoHundredDayMovingAverage") | |
ChangeFromMA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromFiftyDayMovingAverage") | |
ChangeFromMA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromTwoHundredDayMovingAverage") | |
PercentChangeFromMA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromFiftyDayMovingAverage") | |
PercentChangeFromMA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromTwoHundredDayMovingAverage") | |
AverageDailyVolume | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"AverageDailyVolume") | |
OneYearTargetPrice | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"OneYrTargetPrice") | |
PE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PERatio") | |
PEG | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PEGRatio") | |
EPSEstCurrentYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EPSEstimateCurrentYear") | |
EPSEstNextQuarter | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EPSEstimateNextQuarter") | |
EPSEstNextYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EPSEstimateNextYear") | |
EarningsShare | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EarningsShare") | |
MarketCap | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"MarketCapitalization") | |
DividendYield | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendYield") | |
DividendShare | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendShare") | |
ExDividendDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ExDividendDate") | |
DividendPayDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendPayDate") | |
BookValue | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"BookValue") | |
PriceBook | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceBook") | |
PriceSales | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceSales") | |
PriceEPSEstCurrentYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceEPSEstimateCurrentYear") | |
PriceEPSEstNextYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceEPSEstimateNextYear") | |
EBITDA | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EBITDA") | |
CompanyName | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Name") | |
StockExchange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"StockExchange") | |
Commission | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Commission") | |
Notes | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Notes") | |
LastUpdateTimeStamp |
Real-Time Formulas for MySQL, MariaDB, Oracle Database, IBM DB2, NuoDB, and PostgreSQL
rtd.fundamentals_yahoo
The table contains the last values of fundamentals data from Yahoo! Finance.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
SYMBOL | PK | |
LAST_TRADE_DATE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"LastTradeDate") | |
LAST_TRADE_TIME | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"LastTradeTime") | |
LAST | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Last") | |
CHANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Change") | |
PERCENT_CHANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeInPercent") | |
OPEN | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Open") | |
HIGH | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"High") | |
LOW | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Low") | |
VOLUME | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Volume") | |
DAYS_RANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"DaysRange") | |
PREV_CLOSE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PreviousClose") | |
SHORT_RATIO | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ShortRatio") | |
YEAR_HIGH | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"YearHigh") | |
YEAR_LOW | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"YearLow") | |
YEAR_RANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"YearRange") | |
CHANGE_FROM_YEAR_HIGH | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeFromYearHigh") | |
CHANGE_FROM_YEAR_LOW | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeFromYearLow") | |
PERCENT_CHANGE_FROM_YEAR_HIGH | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PercentChangeFromYearHigh") | |
PERCENT_CHANGE_FROM_YEAR_LOW | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PercentChangeFromYearLow") | |
MA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"FiftydayMovingAverage") | |
MA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"TwoHundredDayMovingAverage") | |
CHANGE_FROM_MA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeFromFiftyDayMovingAverage") | |
CHANGE_FROM_MA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeFromTwoHundredDayMovingAverage") | |
PERCENT_CHANGE_FROM_MA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PercentChangeFromFiftyDayMovingAverage") | |
PERCENT_CHANGE_FROM_MA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PercentChangeFromTwoHundredDayMovingAverage") | |
AVERAGE_DAILY_VOLUME | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"AverageDailyVolume") | |
ONE_YEAR_TARGET_PRICE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"OneYrTargetPrice") | |
PE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PERatio") | |
PEG | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PEGRatio") | |
EPS_EST_CURRENT_YEAR | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EPSEstimateCurrentYear") | |
EPS_EST_NEXT_QUARTER | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EPSEstimateNextQuarter") | |
EPS_EST_NEXT_YEAR | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EPSEstimateNextYear") | |
EARNINGS_SHARE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EarningsShare") | |
MARKET_CAP | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"MarketCapitalization") | |
DIVIDEND_YIELD | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"DividendYield") | |
DIVIDEND_SHARE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"DividendShare") | |
EX_DIVIDEND_DATE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ExDividendDate") | |
DIVIDEND_PAY_DATE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"DividendPayDate") | |
BOOK_VALUE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"BookValue") | |
PRICE_BOOK | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PriceBook") | |
PRICE_SALES | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PriceSales") | |
PRICE_EPS_EST_CURRENT_YEAR | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PriceEPSEstimateCurrentYear") | |
PRICE_EPS_EST_NEXT_YEAR | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PriceEPSEstimateNextYear") | |
EBITDA | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EBITDA") | |
COMPANY_NAME | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Name") | |
STOCK_EXCHANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"StockExchange") | |
COMMISSION | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Commission") | |
NOTES | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Notes") | |
LAST_UPDATE_TIMESTAMP |
rtd.fundamentals_day_history_yahoo
The table contains day history of fundamentals data from Yahoo! Finance.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
SYMBOL | PK | |
LAST_TRADE_DATE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"LastTradeDate") | PK |
LAST_TRADE_TIME | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"LastTradeTime") | |
LAST | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Last") | |
CHANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Change") | |
PERCENT_CHANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeInPercent") | |
OPEN | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Open") | |
HIGH | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"High") | |
LOW | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Low") | |
VOLUME | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Volume") | |
DAYS_RANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"DaysRange") | |
PREV_CLOSE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PreviousClose") | |
SHORT_RATIO | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ShortRatio") | |
YEAR_HIGH | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"YearHigh") | |
YEAR_LOW | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"YearLow") | |
YEAR_RANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"YearRange") | |
CHANGE_FROM_YEAR_HIGH | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeFromYearHigh") | |
CHANGE_FROM_YEAR_LOW | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeFromYearLow") | |
PERCENT_CHANGE_FROM_YEAR_HIGH | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PercentChangeFromYearHigh") | |
PERCENT_CHANGE_FROM_YEAR_LOW | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PercentChangeFromYearLow") | |
MA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"FiftydayMovingAverage") | |
MA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"TwoHundredDayMovingAverage") | |
CHANGE_FROM_MA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeFromFiftyDayMovingAverage") | |
CHANGE_FROM_MA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ChangeFromTwoHundredDayMovingAverage") | |
PERCENT_CHANGE_FROM_MA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PercentChangeFromFiftyDayMovingAverage") | |
PERCENT_CHANGE_FROM_MA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PercentChangeFromTwoHundredDayMovingAverage") | |
AVERAGE_DAILY_VOLUME | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"AverageDailyVolume") | |
ONE_YEAR_TARGET_PRICE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"OneYrTargetPrice") | |
PE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PERatio") | |
PEG | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PEGRatio") | |
EPS_EST_CURRENT_YEAR | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EPSEstimateCurrentYear") | |
EPS_EST_NEXT_QUARTER | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EPSEstimateNextQuarter") | |
EPS_EST_NEXT_YEAR | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EPSEstimateNextYear") | |
EARNINGS_SHARE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EarningsShare") | |
MARKET_CAP | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"MarketCapitalization") | |
DIVIDEND_YIELD | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"DividendYield") | |
DIVIDEND_SHARE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"DividendShare") | |
EX_DIVIDEND_DATE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"ExDividendDate") | |
DIVIDEND_PAY_DATE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"DividendPayDate") | |
BOOK_VALUE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"BookValue") | |
PRICE_BOOK | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PriceBook") | |
PRICE_SALES | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PriceSales") | |
PRICE_EPS_EST_CURRENT_YEAR | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PriceEPSEstimateCurrentYear") | |
PRICE_EPS_EST_NEXT_YEAR | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"PriceEPSEstimateNextYear") | |
EBITDA | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"EBITDA") | |
COMPANY_NAME | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Name") | |
STOCK_EXCHANGE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"StockExchange") | |
COMMISSION | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Commission") | |
NOTES | =RTD("gartle.rtd",,"YahooFinanceQuotes",[SYMBOL],"Notes") | |
LAST_UPDATE_TIMESTAMP |