Quotes from Hybrid Solutions VertexFX Trader (VFX)
Overview
The RTD database contains preconfigured tables for getting real-time data from VertexFX Trader.
The data are updated from the VertexFX DDE server that requires administrator privileges for running RealTimeToDB.
You can disable unusable columns to reduce the server overhead.
The DDE server does not contain an actual data date field.
The DateTime, Date, and Time fields are updated using the PC time adjusted to the table time zone (Eastern Standard Time).
Real-Time Data Tables
Table Configurations
Microsoft SQL Server and Microsoft SQL Server Compact:
TABLE_SCHEMA | TABLE_NAME | LOAD_CODE | IS_HISTORY |
---|---|---|---|
rtd | QuoteListVFX | ||
rtd | QuotesVFX | SELECT Code FROM rtd.QuoteListVFX | |
rtd | QuoteDayHistoryVFX | SELECT Code FROM rtd.QuoteListVFX | |
rtd | QuoteTimeHistoryVFX | SELECT Code FROM rtd.QuoteListVFX | |
rtd | QuoteTickHistoryVFX | SELECT Code FROM rtd.QuoteListVFX | 1 |
MySQL, MariaDB, and PostgreSQL:
TABLE_SCHEMA | TABLE_NAME | LOAD_CODE | IS_HISTORY |
---|---|---|---|
rtd | quote_list_vfx | ||
rtd | quotes_vfx | SELECT CODE FROM rtd.quote_list_vfx | |
rtd | quote_day_history_vfx | SELECT CODE FROM rtd.quote_list_vfx | |
rtd | quote_time_history_vfx | SELECT CODE FROM rtd.quote_list_vfx | |
rtd | quote_tick_history_vfx | SELECT CODE FROM rtd.quote_list_vfx | 1 |
Oracle Database, IBM DB2, and NuoDB:
TABLE_SCHEMA | TABLE_NAME | LOAD_CODE | IS_HISTORY |
---|---|---|---|
RTD | QUOTE_LIST_VFX | ||
RTD | QUOTES_VFX | SELECT CODE FROM RTD.QUOTE_LIST_VFX | |
RTD | QUOTE_DAY_HISTORY_VFX | SELECT CODE FROM RTD.QUOTE_LIST_VFX | |
RTD | QUOTE_TIME_HISTORY_VFX | SELECT CODE FROM RTD.QUOTE_LIST_VFX | |
RTD | QUOTE_TICK_HISTORY_VFX | SELECT CODE FROM RTD.QUOTE_LIST_VFX | 1 |
* Click on the table name to go to the table description.
Task Table Examples
rtd.QuoteListVFX for Microsoft SQL Server and Microsoft SQL Server Compact:
Code |
---|
EUR_USD |
GBP_USD |
USD_CHF |
USD_JPY |
rtd.quote_list_vfx for MySQL, MariaDB, Oracle Database, IBM DB2, NuoDB, and PostgreSQL:
CODE |
---|
EUR_USD |
GBP_USD |
USD_CHF |
USD_JPY |
Primary Key Columns
Microsoft SQL Server and Microsoft SQL Server Compact:
TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|---|---|
rtd | QuotesVFX | Code | Formula | |
rtd | QuotesVFX | Symbol | =VFX|Name![Code] | PK |
rtd | QuoteDayHistoryVFX | Code | Formula | |
rtd | QuoteDayHistoryVFX | Symbol | =VFX|Name![Code] | PK |
rtd | QuoteDayHistoryVFX | Date | =Date() | PK |
rtd | QuoteTimeHistoryVFX | Code | Formula | |
rtd | QuoteTimeHistoryVFX | Symbol | =VFX|Name![Code] | PK |
rtd | QuoteTimeHistoryVFX | Date | =Date() | PK |
rtd | QuoteTimeHistoryVFX | Time | =VFX|Time![Code] | PK |
rtd | QuoteTickHistoryVFX | Code | Formula | |
rtd | QuoteTickHistoryVFX | ID | PK, IDENTITY |
MySQL, MariaDB, and PostgreSQL:
TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|---|---|
rtd | quotes_vfx | CODE | Formula | |
rtd | quotes_vfx | SYMBOL | =VFX|Name![CODE] | PK |
rtd | quote_day_history_vfx | CODE | Formula | |
rtd | quote_day_history_vfx | SYMBOL | =VFX|Name![CODE] | PK |
rtd | quote_day_history_vfx | DATE | =Date() | PK |
rtd | quote_time_history_vfx | CODE | Formula | |
rtd | quote_time_history_vfx | SYMBOL | =VFX|Name![CODE] | PK |
rtd | quote_time_history_vfx | DATE | =Date() | PK |
rtd | quote_time_history_vfx | TIME | =VFX|Time![CODE] | PK |
rtd | quote_tick_history_vfx | CODE | Formula | |
rtd | quote_tick_history_vfx | ID | PK, IDENTITY |
Oracle Database, IBM DB2, and NuoDB:
TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|---|---|
RTD | QUOTES_VFX | CODE | Formula | |
RTD | QUOTES_VFX | SYMBOL | =VFX|Name![CODE] | PK |
RTD | QUOTE_DAY_HISTORY_VFX | CODE | Formula | |
RTD | QUOTE_DAY_HISTORY_VFX | SYMBOL | =VFX|Name![CODE] | PK |
RTD | QUOTE_DAY_HISTORY_VFX | DATE | =Date() | PK |
RTD | QUOTE_TICK_HISTORY_VFX | CODE | Formula | |
RTD | QUOTE_TICK_HISTORY_VFX | ID | PK, IDENTITY | |
RTD | QUOTE_TIME_HISTORY_VFX | CODE | Formula | |
RTD | QUOTE_TIME_HISTORY_VFX | SYMBOL | =VFX|Name![CODE] | PK |
RTD | QUOTE_TIME_HISTORY_VFX | DATE | =Date() | PK |
RTD | QUOTE_TIME_HISTORY_VFX | TIME | =VFX|Time![CODE] | PK |
Real-Time Formulas for Microsoft SQL Server and Microsoft SQL Server Compact
rtd.QuotesVFX
The table contains the last data values of currency pairs and futures from VertexFX Trader.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
Code | Formula | |
Symbol | =VFX|Name![Code] | PK |
Date | =Date() | |
Time | =VFX|Time![Code] | |
Bid | =VFX|Bid![Code] | |
Ask | =VFX|Ask![Code] | |
Open | =VFX|OpenPrice![Code] | |
High | =VFX|High![Code] | |
Low | =VFX|Low![Code] | |
Close | =VFX|ClosePrice![Code] | |
Change | =VFX|NetChange![Code] | |
PercentChange | =VFX|PercentChange![Code] | |
LastUpdateTimeStamp |
rtd.QuoteDayHistoryVFX
The table contains day data history of currency pairs and futures from VertexFX Trader.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
Code | Formula | |
Symbol | =VFX|Name![Code] | PK |
Date | =Date() | PK |
Time | =VFX|Time![Code] | |
Bid | =VFX|Bid![Code] | |
Ask | =VFX|Ask![Code] | |
Open | =VFX|OpenPrice![Code] | |
High | =VFX|High![Code] | |
Low | =VFX|Low![Code] | |
Close | =VFX|ClosePrice![Code] | |
Change | =VFX|NetChange![Code] | |
PercentChange | =VFX|PercentChange![Code] | |
LastUpdateTimeStamp |
rtd.QuoteTimeHistoryVFX
The table contains time data history of currency pairs and futures from VertexFX Trader.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
Code | Formula | |
Symbol | =VFX|Name![Code] | PK |
Date | =Date() | PK |
Time | =VFX|Time![Code] | PK |
Bid | =VFX|Bid![Code] | |
Ask | =VFX|Ask![Code] | |
Open | =VFX|OpenPrice![Code] | |
High | =VFX|High![Code] | |
Low | =VFX|Low![Code] | |
Close | =VFX|ClosePrice![Code] | |
Change | =VFX|NetChange![Code] | |
PercentChange | =VFX|PercentChange![Code] | |
LastUpdateTimeStamp |
rtd.QuoteTickHistoryVFX
The table contains tick data history of currency pairs and futures from VertexFX Trader.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
Code | Formula | |
ID | PK, IDENTITY | |
Symbol | =VFX|Name![Code] | |
Date | =Date() | |
Time | =VFX|Time![Code] | |
Bid | =VFX|Bid![Code] | |
Ask | =VFX|Ask![Code] | |
Open | =VFX|OpenPrice![Code] | |
High | =VFX|High![Code] | |
Low | =VFX|Low![Code] | |
Close | =VFX|ClosePrice![Code] | |
Change | =VFX|NetChange![Code] | |
PercentChange | =VFX|PercentChange![Code] |
Real-Time Formulas for MySQL, MariaDB, Oracle Database, IBM DB2, NuoDB, and PostgreSQL
rtd.quotes_vfx
The table contains the last data values of currency pairs and futures from VertexFX Trader.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
CODE | Formula | |
SYMBOL | =VFX|Name![CODE] | PK |
DATE | =Date() | |
TIME | =VFX|Time![CODE] | |
BID | =VFX|Bid![CODE] | |
ASK | =VFX|Ask![CODE] | |
OPEN | =VFX|OpenPrice![CODE] | |
HIGH | =VFX|High![CODE] | |
LOW | =VFX|Low![CODE] | |
CLOSE | =VFX|ClosePrice![CODE] | |
CHANGE | =VFX|NetChange![CODE] | |
PERCENT_CHANGE | =VFX|PercentChange![CODE] | |
LAST_UPDATE_TIMESTAMP |
rtd.quote_day_history_vfx
The table contains day data history of currency pairs and futures from VertexFX Trader.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
CODE | Formula | |
SYMBOL | =VFX|Name![CODE] | PK |
DATE | =Date() | PK |
TIME | =VFX|Time![CODE] | |
BID | =VFX|Bid![CODE] | |
ASK | =VFX|Ask![CODE] | |
OPEN | =VFX|OpenPrice![CODE] | |
HIGH | =VFX|High![CODE] | |
LOW | =VFX|Low![CODE] | |
CLOSE | =VFX|ClosePrice![CODE] | |
CHANGE | =VFX|NetChange![CODE] | |
PERCENT_CHANGE | =VFX|PercentChange![CODE] | |
LAST_UPDATE_TIMESTAMP |
rtd.quote_time_history_vfx
The table contains time data history of currency pairs and futures from VertexFX Trader.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
CODE | Formula | |
SYMBOL | =VFX|Name![CODE] | PK |
DATE | =Date() | PK |
TIME | =VFX|Time![CODE] | PK |
BID | =VFX|Bid![CODE] | |
ASK | =VFX|Ask![CODE] | |
OPEN | =VFX|OpenPrice![CODE] | |
HIGH | =VFX|High![CODE] | |
LOW | =VFX|Low![CODE] | |
CLOSE | =VFX|ClosePrice![CODE] | |
CHANGE | =VFX|NetChange![CODE] | |
PERCENT_CHANGE | =VFX|PercentChange![CODE] | |
LAST_UPDATE_TIMESTAMP |
rtd.quote_tick_history_vfx
The table contains tick data history of currency pairs and futures from VertexFX Trader.
COLUMN_NAME | RTD_FORMULA | COMMENT |
---|---|---|
CODE | Formula | |
ID | PK, IDENTITY | |
SYMBOL | =VFX|Name![CODE] | |
DATE | =Date() | |
TIME | =VFX|Time![CODE] | |
BID | =VFX|Bid![CODE] | |
ASK | =VFX|Ask![CODE] | |
OPEN | =VFX|OpenPrice![CODE] | |
HIGH | =VFX|High![CODE] | |
LOW | =VFX|Low![CODE] | |
CLOSE | =VFX|ClosePrice![CODE] | |
CHANGE | =VFX|NetChange![CODE] | |
PERCENT_CHANGE | =VFX|PercentChange![CODE] |