Real-Time Database
Overview
RealTimeToExcel is deeply integrated with a companion product RealTimeToDB.
RealTimeToDB allows updating databases with real-time data from RTD and DDE servers including the RealTimeToExcel RTD server.
RealTimeToDB has preconfigured databases for all supported database platforms and several real-time data servers.
You can use these databases for getting real-time data in Microsoft Excel.
The default RTD database for Microsoft SQL Server Compact is integrated into the SaveToDB add-in and works by default.
You can open the workbook template from the External Tools wizard and get working examples.
The common schema looks like this:
For Yahoo! Finance data, the schema looks like this:
Usage
See RealTimeToDB Help to get the complete list of available tables and Excel formulas.
From the RealTimeToExcel side, you have to configure the real-time database provider in the DataProviders directory.
Formulas to get the data are simple. For example:
=RTD("gartle.rtd",,"rtd-sqlce","QuotesYahoo","AAPL","Last") =RTD("gartle.rtd",,"rtd-mysql","fundamentals_yahoo","AAPL","OneYearTargetPrice")
In the example above, the first formula uses the rtd-sqlce database provider, and the second one uses the rtd-mysql database provider.
The other formula parts are regular for the RealTimeToExcel and described in the RealTimeToDB help.
For example, RealTimeToDB 3.0 includes the following preconfigured real-time tables:
SQL Server and SQL Server Compact | MySQL, MariaDB, and PostgreSQL | Oracle Database, IBM DB2, and NuoDB |
---|---|---|
FundamentalsYahoo | fundamentals_day_history_yahoo | FUNDAMENTALS_DAY_HISTORY_YAHOO |
FundamentalsDayHistoryYahoo | fundamentals_yahoo | FUNDAMENTALS_YAHOO |
StocksYahoo | stocks_yahoo | STOCKS_YAHOO |
QuotesYahoo | quotes_yahoo | QUOTES_YAHOO |
QuoteDayHistoryYahoo | quote_day_history_yahoo | QUOTE_DAY_HISTORY_YAHOO |
QuoteTimeHistoryYahoo | quote_time_history_yahoo | QUOTE_TIME_HISTORY_YAHOO |
QuoteTickHistoryYahoo | quote_tick_history_yahoo | QUOTE_TICK_HISTORY_YAHOO |
QuotesMsnMoney | quotes_msnmoney | QUOTES_MSNMONEY |
QuoteDayHistoryMsnMoney | quote_day_history_msnmoney | QUOTE_DAY_HISTORY_MSNMONEY |
QuoteTimeHistoryMsnMoney | quote_time_history_msnmoney | QUOTE_TIME_HISTORY_MSNMONEY |
QuoteTickHistoryMsnMoney | quote_tick_history_msnmoney | QUOTE_TICK_HISTORY_MSNMONEY |
OptionsYahoo | options_yahoo | OPTIONS_YAHOO |
OptionDayHistoryYahoo | option_day_history_yahoo | OPTION_DAY_HISTORY_YAHOO |
OptionTickHistoryYahoo | option_tick_history_yahoo | OPTION_TICK_HISTORY_YAHOO |
OptionsGoogle | options_google | OPTIONS_GOOGLE |
OptionDayHistoryGoogle | option_day_history_google | OPTION_DAY_HISTORY_GOOGLE |
OptionTickHistoryGoogle | option_tick_history_google | OPTION_TICK_HISTORY_GOOGLE |
OptionsMsnMoney | options_msnmoney | OPTIONS_MSNMONEY |
OptionDayHistoryMsnMoney | option_day_history_msnmoney | OPTION_DAY_HISTORY_MSNMONEY |
OptionTickHistoryMsnMoney | option_tick_history_msnmoney | OPTION_TICK_HISTORY_MSNMONEY |
QuotesES | quotes_es | QUOTES_ES |
QuoteDayHistoryES | quote_day_history_es | QUOTE_DAY_HISTORY_ES |
QuoteTimeHistoryES | quote_time_history_es | QUOTE_TIME_HISTORY_ES |
QuoteTickHistoryES | quote_tick_history_es | QUOTE_TICK_HISTORY_ES |
QuotesTOS | quotes_tos | QUOTES_TOS |
QuoteDayHistoryTOS | quote_day_history_tos | QUOTE_DAY_HISTORY_TOS |
QuoteTickHistoryTOS | quote_tick_history_tos | QUOTE_TICK_HISTORY_TOS |
OptionsTOS | options_tos | OPTIONS_TOS |
OptionDayHistoryTOS | option_day_history_tos | OPTION_DAY_HISTORY_TOS |
OptionTickHistoryTOS | option_tick_history_tos | OPTION_TICK_HISTORY_TOS |
QuotesTWS | quotes_tws | QUOTES_TWS |
QuoteDayHistoryTWS | quote_day_history_tws | QUOTE_DAY_HISTORY_TWS |
QuoteTickHistoryTWS | quote_tick_history_tws | QUOTE_TICK_HISTORY_TWS |
OptionsTWS | options_tws | OPTIONS_TWS |
OptionDayHistoryTWS | option_day_history_tws | OPTION_DAY_HISTORY_TWS |
OptionTickHistoryTWS | option_tick_history_tws | OPTION_TICK_HISTORY_TWS |
QuotesVFX | quotes_vfx | QUOTES_VFX |
QuoteDayHistoryVFX | quote_day_history_vfx | QUOTE_DAY_HISTORY_VFX |
QuoteTimeHistoryVFX | quote_time_history_vfx | QUOTE_TIME_HISTORY_VFX |
QuoteTickHistoryVFX | quote_tick_history_vfx | QUOTE_TICK_HISTORY_VFX |
CurrenciesYahoo | currencies_yahoo | CURRENCIES_YAHOO |
CurrenciesDayHistoryYahoo | currencies_day_history_yahoo | CURRENCIES_DAY_HISTORY_YAHOO |
CurrenciesTimeHistoryYahoo | currencies_time_history_yahoo | CURRENCIES_TIME_HISTORY_YAHOO |
CurrenciesTickHistoryYahoo | currencies_tick_history_yahoo | CURRENCIES_TICK_HISTORY_YAHOO |
CurrenciesMsnMoney | currencies_msnmoney | CURRENCIES_MSNMONEY |
CurrenciesDayHistoryMsnMoney | currencies_day_history_msnmoney | CURRENCIES_DAY_HISTORY_MSNMONEY |
CurrenciesTimeHistoryMsnMoney | currencies_time_history_msnmoney | CURRENCIES_TIME_HISTORY_MSNMONEY |
CurrenciesTickHistoryMsnMoney | currencies_tick_history_msnmoney | CURRENCIES_TICK_HISTORY_MSNMONEY |
Where:
Yahoo | Yahoo! Finance |
Google Finance | |
MsnMoney | MSN Money |
TOS | Thinkorswim thinkDesktop |
TWS | InteractiveBrokers Trader Workstation (TWS) |
ES | eSignal FutureSource |
VFX | Hybrid Solutions VertexFX Trader (VFX) |