MSN Money Quotes
This provider is obsolete. Use MSN Money Quotes2 instead.
Usage
Excel formula:
=RTD("gartle.rtd",,"MsnMoneyQuotes","<Ticker>","<Data Field>")
Example:
=RTD("gartle.rtd",,"MsnMoneyQuotes","YHOO","Last")
Use https://www.msn.com/en-us/money to find tickers.
This provider works fine only for US market. To get data for international markets, use the MsnMoneyQuotes2 provider.
Data Fields and Excel Formulas
Excel Column | Excel Formula |
---|---|
Symbol | |
Last | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"Last") |
Change | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"Change") |
ChangeInPercent | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"ChangeInPercent") |
ChangePercent | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"ChangePercent") |
PercentChange | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"PercentChange") |
High | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"High") |
Low | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"Low") |
Volume | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"Volume") |
PrevClose | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"PrevClose") |
52 Wk High | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"52 Wk High") |
52 Wk Low | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"52 Wk Low") |
YearHigh | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"YearHigh") |
YearLow | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"YearLow") |
P/E Ratio | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"P/E Ratio") |
PE | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"PE") |
EPS | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"EPS") |
MarketCap | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"MarketCap") |
Shares | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"Shares") |
rtd_LastError | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"rtd_LastError") |
rtd_LastMessage | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"rtd_LastMessage") |
rtd_LastUpdate | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"rtd_LastUpdate") |
rtd_LastUpdateDate | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"rtd_LastUpdateDate") |
rtd_LastUpdateTime | =RTD("gartle.rtd",,"MsnMoneyQuotes",[Symbol],"rtd_LastUpdateTime") |
Synonyms: ChangeInPercent, ChangePercent, and PercentChange; 52 Wk High and YearHigh; 52 Wk Low and YearLow; P/E Ratio and PE.
See Copying formulas about inserting formulas into Excel spreadsheets.
Data Provider Settings
The data provider is configured to loading data every 15 minutes when the Excel workbook is open.
Parameter | Value |
---|---|
RefreshInterval | 00:15:00, 15 minutes |
NextRequestDelay | 1000, one second |
DataStartTime | 00:00:00 -05:00 |
DataEndTime | 24:00:00 -05:00 |
LoadEndTime | 24:00:00 -05:00 |
LoadOnSaturday | 1, loading Friday's data once. |
LoadOnSunday | 1, loading Friday's data once. |
Data Source
http://moneycentral.msn.com/investor/external/excel/quotes.asp?SYMBOL=AAPL