Yahoo! Finance Financials
Usage
Excel formula:
=RTD("gartle.rtd",,"YahooFinanceFinancials",<Ticker>,<Report>,<Column>,<Row>)
Examples:
=RTD("gartle.rtd",,"YahooFinanceFinancials","YHOO","IncomeStatement",1,"Total Revenue")
=RTD("gartle.rtd",,"YahooFinanceFinancials","YHOO","BalanceSheet",1,"Goodwill")
=RTD("gartle.rtd",,"YahooFinanceFinancials","YHOO","CashFlow",1,"Total Cash Flow From Operating Activities")
Available reports:
- IncomeStatement
- IncomeStatementAnnual
- BalanceSheet
- BalanceSheetAnnual
- CashFlow
- CashFlowAnnual
See available rows and columns at Yahoo! Finance Financials web pages:
- https://finance.yahoo.com/quote/AAPL/financials?ltr=1
- https://finance.yahoo.com/quote/AAPL/financials?ltr=1
- https://finance.yahoo.com/quote/AAPL/financials?ltr=1
- https://finance.yahoo.com/quote/AAPL/financials?ltr=1
- https://finance.yahoo.com/quote/AAPL/financials?ltr=1
- https://finance.yahoo.com/quote/AAPL/financials?ltr=1
You can copy row names from Yahoo! Finance web pages directly.
Also, you can copy ready-to-use formulas from the tables below.
See Copying formulas about inserting formulas into Excel spreadsheets.
Also, see ready-to-use workbook templates in the downloaded package.
Income Statement Quarterly Data
Excel Column | Excel Formula |
---|---|
Symbol | AAPL |
Column | 1 |
Period Ending | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Period Ending") |
Total Revenue | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Total Revenue") |
Cost of Revenue | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Cost of Revenue") |
Gross Profit | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Gross Profit") |
Operating Expenses | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Operating Expenses") |
Research Development | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Research Development") |
Selling General and Administrative | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Selling General and Administrative") |
Non Recurring | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Non Recurring") |
Others | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Others") |
Total Operating Expenses | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Total Operating Expenses") |
Operating Income or Loss | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Operating Income or Loss") |
Income from Continuing Operations | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Income from Continuing Operations") |
Total Other Income/Expenses Net | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Total Other Income/Expenses Net") |
Earnings Before Interest And Taxes | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Earnings Before Interest And Taxes") |
Interest Expense | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Interest Expense") |
Income Before Tax | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Income Before Tax") |
Income Tax Expense | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Income Tax Expense") |
Minority Interest | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Minority Interest") |
Net Income From Continuing Ops | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Net Income From Continuing Ops") |
Non-recurring Events | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Non-recurring Events") |
Discontinued Operations | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Discontinued Operations") |
Extraordinary Items | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Extraordinary Items") |
Effect Of Accounting Changes | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Effect Of Accounting Changes") |
Other Items | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Other Items") |
Net Income | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Net Income") |
Preferred Stock And Other Adjustments | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Preferred Stock And Other Adjustments") |
Net Income Applicable To Common Shares | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"Net Income Applicable To Common Shares") |
rtd_LastError | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"rtd_LastError") |
rtd_LastMessage | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"rtd_LastMessage") |
rtd_LastUpdate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"rtd_LastUpdate") |
rtd_LastUpdateDate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"rtd_LastUpdateDate") |
rtd_LastUpdateTime | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatement",[Column],"rtd_LastUpdateTime") |
Income Statement Annual Data
Excel Column | Excel Formula |
---|---|
Symbol | AAPL |
Column | 1 |
Period Ending | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Period Ending") |
Total Revenue | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Total Revenue") |
Cost of Revenue | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Cost of Revenue") |
Gross Profit | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Gross Profit") |
Operating Expenses | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Operating Expenses") |
Research Development | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Research Development") |
Selling General and Administrative | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Selling General and Administrative") |
Non Recurring | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Non Recurring") |
Others | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Others") |
Total Operating Expenses | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Total Operating Expenses") |
Operating Income or Loss | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Operating Income or Loss") |
Income from Continuing Operations | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Income from Continuing Operations") |
Total Other Income/Expenses Net | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Total Other Income/Expenses Net") |
Earnings Before Interest And Taxes | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Earnings Before Interest And Taxes") |
Interest Expense | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Interest Expense") |
Income Before Tax | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Income Before Tax") |
Income Tax Expense | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Income Tax Expense") |
Minority Interest | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Minority Interest") |
Net Income From Continuing Ops | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Net Income From Continuing Ops") |
Non-recurring Events | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Non-recurring Events") |
Discontinued Operations | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Discontinued Operations") |
Extraordinary Items | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Extraordinary Items") |
Effect Of Accounting Changes | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Effect Of Accounting Changes") |
Other Items | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Other Items") |
Net Income | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Net Income") |
Preferred Stock And Other Adjustments | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Preferred Stock And Other Adjustments") |
Net Income Applicable To Common Shares | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"Net Income Applicable To Common Shares") |
rtd_LastError | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"rtd_LastError") |
rtd_LastMessage | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"rtd_LastMessage") |
rtd_LastUpdate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"rtd_LastUpdate") |
rtd_LastUpdateDate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"rtd_LastUpdateDate") |
rtd_LastUpdateTime | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"IncomeStatementAnnual",[Column],"rtd_LastUpdateTime") |
Balance Sheet Quarterly Data
Excel Column | Excel Formula |
---|---|
Symbol | AAPL |
Column | 1 |
Period Ending | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Period Ending") |
Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Assets") |
Current Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Current Assets") |
Cash And Cash Equivalents | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Cash And Cash Equivalents") |
Short Term Investments | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Short Term Investments") |
Net Receivables | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Net Receivables") |
Inventory | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Inventory") |
Other Current Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Other Current Assets") |
Total Current Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Total Current Assets") |
Long Term Investments | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Long Term Investments") |
Property Plant and Equipment | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Property Plant and Equipment") |
Goodwill | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Goodwill") |
Intangible Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Intangible Assets") |
Accumulated Amortization | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Accumulated Amortization") |
Other Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Other Assets") |
Deferred Long Term Asset Charges | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Deferred Long Term Asset Charges") |
Total Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Total Assets") |
Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Liabilities") |
Current Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Current Liabilities") |
Accounts Payable | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Accounts Payable") |
Short/Current Long Term Debt | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Short/Current Long Term Debt") |
Other Current Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Other Current Liabilities") |
Total Current Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Total Current Liabilities") |
Long Term Debt | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Long Term Debt") |
Other Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Other Liabilities") |
Deferred Long Term Liability Charges | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Deferred Long Term Liability Charges") |
Minority Interest | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Minority Interest") |
Negative Goodwill | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Negative Goodwill") |
Total Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Total Liabilities") |
Stockholders' Equity | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Stockholders' Equity") |
Misc Stocks Options Warrants | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Misc Stocks Options Warrants") |
Redeemable Preferred Stock | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Redeemable Preferred Stock") |
Preferred Stock | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Preferred Stock") |
Common Stock | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Common Stock") |
Retained Earnings | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Retained Earnings") |
Treasury Stock | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Treasury Stock") |
Capital Surplus | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Capital Surplus") |
Other Stockholder Equity | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Other Stockholder Equity") |
Total Stockholder Equity | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Total Stockholder Equity") |
Net Tangible Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"Net Tangible Assets") |
rtd_LastError | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"rtd_LastError") |
rtd_LastMessage | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"rtd_LastMessage") |
rtd_LastUpdate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"rtd_LastUpdate") |
rtd_LastUpdateDate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"rtd_LastUpdateDate") |
rtd_LastUpdateTime | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheet",[Column],"rtd_LastUpdateTime") |
Balance Sheet Annual Data
Excel Column | Excel Formula |
---|---|
Symbol | AAPL |
Column | 1 |
Period Ending | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Period Ending") |
Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Assets") |
Current Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Current Assets") |
Cash And Cash Equivalents | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Cash And Cash Equivalents") |
Short Term Investments | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Short Term Investments") |
Net Receivables | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Net Receivables") |
Inventory | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Inventory") |
Other Current Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Other Current Assets") |
Total Current Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Total Current Assets") |
Long Term Investments | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Long Term Investments") |
Property Plant and Equipment | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Property Plant and Equipment") |
Goodwill | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Goodwill") |
Intangible Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Intangible Assets") |
Accumulated Amortization | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Accumulated Amortization") |
Other Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Other Assets") |
Deferred Long Term Asset Charges | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Deferred Long Term Asset Charges") |
Total Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Total Assets") |
Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Liabilities") |
Current Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Current Liabilities") |
Accounts Payable | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Accounts Payable") |
Short/Current Long Term Debt | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Short/Current Long Term Debt") |
Other Current Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Other Current Liabilities") |
Total Current Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Total Current Liabilities") |
Long Term Debt | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Long Term Debt") |
Other Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Other Liabilities") |
Deferred Long Term Liability Charges | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Deferred Long Term Liability Charges") |
Minority Interest | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Minority Interest") |
Negative Goodwill | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Negative Goodwill") |
Total Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Total Liabilities") |
Stockholders' Equity | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Stockholders' Equity") |
Misc Stocks Options Warrants | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Misc Stocks Options Warrants") |
Redeemable Preferred Stock | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Redeemable Preferred Stock") |
Preferred Stock | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Preferred Stock") |
Common Stock | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Common Stock") |
Retained Earnings | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Retained Earnings") |
Treasury Stock | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Treasury Stock") |
Capital Surplus | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Capital Surplus") |
Other Stockholder Equity | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Other Stockholder Equity") |
Total Stockholder Equity | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Total Stockholder Equity") |
Net Tangible Assets | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"Net Tangible Assets") |
rtd_LastError | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"rtd_LastError") |
rtd_LastMessage | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"rtd_LastMessage") |
rtd_LastUpdate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"rtd_LastUpdate") |
rtd_LastUpdateDate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"rtd_LastUpdateDate") |
rtd_LastUpdateTime | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"BalanceSheetAnnual",[Column],"rtd_LastUpdateTime") |
Cash Flow Quarterly Data
Excel Column | Excel Formula |
---|---|
Symbol | AAPL |
Column | 1 |
Period Ending | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Period Ending") |
Net Income | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Net Income") |
Operating Activities, Cash Flows Provided By or Used In | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Operating Activities, Cash Flows Provided By or Used In") |
Depreciation | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Depreciation") |
Adjustments To Net Income | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Adjustments To Net Income") |
Changes In Accounts Receivables | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Changes In Accounts Receivables") |
Changes In Liabilities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Changes In Liabilities") |
Changes In Inventories | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Changes In Inventories") |
Changes In Other Operating Activities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Changes In Other Operating Activities") |
Total Cash Flow From Operating Activities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Total Cash Flow From Operating Activities") |
Investing Activities, Cash Flows Provided By or Used In | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Investing Activities, Cash Flows Provided By or Used In") |
Capital Expenditures | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Capital Expenditures") |
Investments | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Investments") |
Other Cash flows from Investing Activities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Other Cash flows from Investing Activities") |
Total Cash Flows From Investing Activities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Total Cash Flows From Investing Activities") |
Financing Activities, Cash Flows Provided By or Used In | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Financing Activities, Cash Flows Provided By or Used In") |
Dividends Paid | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Dividends Paid") |
Sale Purchase of Stock | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Sale Purchase of Stock") |
Net Borrowings | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Net Borrowings") |
Other Cash Flows from Financing Activities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Other Cash Flows from Financing Activities") |
Total Cash Flows From Financing Activities | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Total Cash Flows From Financing Activities") |
Effect Of Exchange Rate Changes | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Effect Of Exchange Rate Changes") |
Change In Cash and Cash Equivalents | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"Change In Cash and Cash Equivalents") |
rtd_LastError | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"rtd_LastError") |
rtd_LastMessage | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"rtd_LastMessage") |
rtd_LastUpdate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"rtd_LastUpdate") |
rtd_LastUpdateDate | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"rtd_LastUpdateDate") |
rtd_LastUpdateTime | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlow",[Column],"rtd_LastUpdateTime") |
Cash Flow Annual Data
Excel Column | Excel Formula |
---|---|
Symbol | AAPL |
Column | 1 |
Period Ending | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlowAnnual",[Column],"Period Ending") |
Net Income | =RTD("gartle.rtd",,"YahooFinanceFinancials",[Symbol],"CashFlowAnnual",[Column],"Net Income") |
