Yahoo! Finance Quotes
This provider is obsolete. Use Yahoo! Finance Summary instead.
Usage
Excel formula:
=RTD("gartle.rtd",,"YahooFinanceQuotes","<Ticker>","<Data Field>")
Example:
=RTD("gartle.rtd",,"YahooFinanceQuotes","YHOO","Last")
Use https://finance.yahoo.com/ to find tickers. See also the complete list of Yahoo! Finance exchanges.
Data Fields and Excel Formulas
Excel Column | Excel Formula |
---|---|
Symbol | |
LastTradeDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"LastTradeDate") |
LastTradeTime | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"LastTradeTime") |
Bid | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Bid") |
Ask | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Ask") |
Last | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Last") |
Change | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Change") |
ChangeInPercent | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeInPercent") |
ChangePercent | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangePercent") |
PercentChange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentPercent") |
Open | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Open") |
High | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"High") |
Low | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Low") |
Volume | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Volume") |
DaysRange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DaysRange") |
PrevClose | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PreviousClose") |
ShortRatio | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ShortRatio") |
YearHigh | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"YearHigh") |
YearLow | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"YearLow") |
YearRange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"YearRange") |
ChangeFromYearHigh | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromYearHigh") |
ChangeFromYearLow | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromYearLow") |
PercentChangeFromYearHigh | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromYearHigh") |
PercentChangeFromYearLow | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromYearLow") |
MA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"FiftydayMovingAverage") |
MA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"TwoHundredDayMovingAverage") |
ChangeFromMA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromFiftyDayMovingAverage") |
ChangeFromMA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ChangeFromTwoHundredDayMovingAverage") |
PercentChangeFromMA50 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromFiftyDayMovingAverage") |
PercentChangeFromMA200 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PercentChangeFromTwoHundredDayMovingAverage") |
AverageDailyVolume | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"AverageDailyVolume") |
OneYearTargetPrice | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"OneYrTargetPrice") |
PE | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PERatio") |
PEG | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PEGRatio") |
EPSEstCurrentYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EPSEstimateCurrentYear") |
EPSEstNextQuarter | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EPSEstimateNextQuarter") |
EPSEstNextYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EPSEstimateNextYear") |
EarningsShare | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EarningsShare") |
MarketCap | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"MarketCapitalization") |
MarketCap$ | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"MarketCapitalization$") |
DividendYield | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendYield") |
DividendShare | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendShare") |
ExDividendDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ExDividendDate") |
ExDividendDate2 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"ExDividendDate2") |
DividendPayDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendPayDate") |
DividendPayDate2 | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"DividendPayDate2") |
BookValue | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"BookValue") |
PriceBook | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceBook") |
PriceSales | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceSales") |
PriceEPSEstCurrentYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceEPSEstimateCurrentYear") |
PriceEPSEstNextYear | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"PriceEPSEstimateNextYear") |
EBITDA | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EBITDA") |
EBITDA$ | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"EBITDA$") |
CompanyName | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Name") |
StockExchange | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"StockExchange") |
Commission | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Commission") |
Notes | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"Notes") |
rtd_LastError | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"rtd_LastError") |
rtd_LastMessage | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"rtd_LastMessage") |
rtd_LastUpdate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"rtd_LastUpdate") |
rtd_LastUpdateDate | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"rtd_LastUpdateDate") |
rtd_LastUpdateTime | =RTD("gartle.rtd",,"YahooFinanceQuotes",[Symbol],"rtd_LastUpdateTime") |
Synonyms: ChangeInPercent, ChangePercent, and PercentChange.
See Copying formulas about inserting formulas into Excel spreadsheets.
Data Provider Settings
The data provider is configured to loading data every 15 minutes when the Excel workbook is open.
Parameter | Value |
---|---|
RefreshInterval | 00:15:00, 15 minutes |
NextRequestDelay | 1000, one second |
DataStartTime | 00:00:00 -05:00 |
DataEndTime | 24:00:00 -05:00 |
LoadEndTime | 24:00:00 -05:00 |
LoadOnSaturday | 1, loading Friday's data once. |
LoadOnSunday | 1, loading Friday's data once. |
Data Source
http://query.yahooapis.com/v1/public/yql?q=select%20*%20from%20yahoo.finance.quotes
Special thanks to http://www.philadelphia-reflections.com/blog/2392.htm