RealTimeToExcel Providers
RealTimeToExcel includes providers for Yahoo! Finance, Google Finance and MSN Money.
The tables below show available fields and their synonyms.
You can switch from one provider to another. The field names remain the same.
Note that you can use field names without spaces, dashes or slashes.
For example, ExDividendDate instead of Ex-Dividend Date.
Fields with $ suffixes contain values of the underlying fields converted to numbers including values like 1.23B or 1.23M.
RealTimeToExcel Providers for Stocks
- Yahoo! Finance Key Statistics (KS)
- Yahoo! Finance Quotes (Q)
- Yahoo! Finance Quotes CSV (QC)
- Yahoo! Finance Summary (S)
- Yahoo! Finance WatchList (W)
- Yahoo! Finance Industry (I)
- MSN Money Quotes (M)
Value | Synonyms | KS | Q | QC | S | W | M | I |
---|---|---|---|---|---|---|---|---|
Stock Information | ||||||||
Symbol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Company Name | Name | ✓ | ✓ | ✓ | ✓ | |||
Industry | ✓ | |||||||
Sector | ✓ | |||||||
Stock Exchange | ✓ | ✓ | ✓ | ✓ | ||||
Earnings Date | ✓ | |||||||
Trading Information | ||||||||
Last Trade Date | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Last Trade Time | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Last Trade DateTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bid | ✓ | ✓ | ✓ | ✓ | ||||
Ask | ✓ | ✓ | ✓ | ✓ | ||||
Bid Size | ✓ | ✓ | ||||||
Ask Size | ✓ | ✓ | ||||||
BidX | ✓ | ✓ | ||||||
AskX | ✓ | ✓ | ||||||
Last | Price | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Change | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Change In Percent | Percent Change, % Change | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Open | ✓ | ✓ | ✓ | ✓ | ||||
High | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Low | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Volume | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Previous Close | Prev Close | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Days Range | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Stock Price History | ||||||||
Beta | ✓ | ✓ | ||||||
52-Week Change | ✓ | |||||||
S&P500 52-Week Change | ✓ | |||||||
52-Week High | Year High | ✓ | ✓ | ✓ | ✓ | ✓ | ||
52-Week Low | Year Low | ✓ | ✓ | ✓ | ✓ | ✓ | ||
52-Week High Date | ✓ | |||||||
52-Week Low Date | ✓ | |||||||
52-Week Range | Year Range | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Change from 52-Week High | Change from Year High | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Change from 52-Week Low | Change from Year Low | ✓ | ✓ | ✓ | ✓ | ✓ | ||
% Change from 52-Week High | Percent Change from Year High | ✓ | ✓ | ✓ | ✓ | ✓ | ||
% Change from 52-Week Low | Percent Change from Year Low | ✓ | ✓ | ✓ | ✓ | ✓ | ||
50-Day Moving Average | MA50 | ✓ | ✓ | ✓ | ||||
200-Day Moving Average | MA200 | ✓ | ✓ | ✓ | ||||
Change from 50-Day Moving Average | Change from MA50 | ✓ | ✓ | ✓ | ||||
Change from 200-Day Moving Average | Change from MA200 | ✓ | ✓ | ✓ | ||||
% Change from 50-Day Moving Average | Percent Change from MA50 | ✓ | ✓ | ✓ | ||||
% Change from 200-Day Moving Average | Percent Change from MA200 | ✓ | ✓ | ✓ | ||||
Avg Vol (3 Month) | Average Daily Volume | ✓ | ✓ | ✓ | ✓ | |||
Avg Vol (10 Day) | ✓ | |||||||
Valuation Measures | ||||||||
Market Cap | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Market Cap $ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Enterprise Value | ✓ | |||||||
Enterprise Value $ | ✓ | |||||||
Enterprise Value Date | ✓ | |||||||
P/E | Trailing P/E, PE, PE Ratio | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Forward P/E | ✓ | |||||||
Forward P/E Date | ✓ | |||||||
PEG Ratio | PEG | ✓ | ✓ | ✓ | ✓ | |||
Price/Sales | P/S | ✓ | ✓ | ✓ | ✓ | |||
Price/Book | ✓ | ✓ | ✓ | |||||
Enterprise Value/Revenue | ✓ | |||||||
Enterprise Value/EBITDA | ✓ | |||||||
Estimates | ||||||||
One Year Target Price | ✓ | ✓ | ✓ | |||||
Mean Recommendation | ✓ | |||||||
EPS Estimate Current Year | EPS Est Current Year | ✓ | ✓ | ✓ | ||||
EPS Estimate Next Year | EPS Est Next Year | ✓ | ✓ | |||||
EPS Estimate Next Quarter | EPS Est Next Quarter | ✓ | ✓ | ✓ | ||||
P/E Estimate Current Year | Price/EPS Est Current Year | ✓ | ✓ | |||||
P/E Estimate Next Year | Price/EPS Est Next Year | ✓ | ✓ | |||||
Fiscal Year | ||||||||
Fiscal Year Ends | ✓ | |||||||
Most Recent Quarter | ✓ | |||||||
Profitability | ||||||||
Profit Margin | ✓ | |||||||
Operating Margin | ✓ | |||||||
Management Effectiveness | ||||||||
Return on Assets | ✓ | |||||||
Return on Equity | ✓ | |||||||
Income Statement | ||||||||
Revenue | ✓ | |||||||
Revenue $ | ✓ | |||||||
Revenue Per Share | ✓ | |||||||
Qtrly Revenue Growth | ✓ | |||||||
Gross Profit | ✓ | |||||||
Gross Profit $ | ✓ | |||||||
EBITDA | ✓ | ✓ | ✓ | |||||
EBITDA $ | ✓ | ✓ | ✓ | |||||
Net Income Avl to Common | ✓ | |||||||
Net Income Avl to Common $ | ✓ | |||||||
EPS | Diluted EPS, Earnings/Share | ✓ | ||||||
Qtrly Earnings Growth | ✓ | |||||||
Balance Sheet | ||||||||
Total Cash | ✓ | |||||||
Total Cash $ | ✓ | |||||||
Total Cash Per Share | ✓ | |||||||
Total Debt | ✓ | |||||||
Total Debt $ | ✓ | |||||||
Total Debt/Equity | ✓ | |||||||
Current Ratio | ✓ | |||||||
Book Value Per Share | Book Value | ✓ | ✓ | |||||
Cash Flow Statement | ||||||||
Operating Cash Flow | ✓ | |||||||
Operating Cash Flow $ | ✓ | |||||||
Levered Free Cash Flow | ✓ | |||||||
Levered Free Cash Flow $ | ✓ | |||||||
Share Statistics | ||||||||
Shares Outstanding | ✓ | |||||||
Shares Outstanding $ | ✓ | |||||||
Float | ✓ | |||||||
Float $ | ✓ | |||||||
% Held by Insiders | Percent Held by Insiders | ✓ | ||||||
% Held by Institutions | Percent Held by Institutions | ✓ | ||||||
Shares Short | ✓ | |||||||
Shares Short $ | ✓ | |||||||
Shares Short Date | ✓ | |||||||
Short Ratio | ✓ | ✓ | ✓ | |||||
Short Ratio Date | ✓ | |||||||
Short % of Float | Short Percent of Float | ✓ | ||||||
Short % of Float Date | Short Percent of Float Date | ✓ | ||||||
Shares Short (prior month) | ✓ | |||||||
Shares Short (prior month) $ | ✓ | |||||||
Dividends & Splits | ||||||||
Forward Annual Dividend Rate | Dividend/Share | ✓ | ✓ | ✓ | ||||
Forward Annual Dividend Yield | Dividend Yield | ✓ | ✓ | ✓ | ||||
Trailing Annual Dividend Rate | ✓ | |||||||
Trailing Annual Dividend Yield | ✓ | |||||||
5 Year Average Dividend Yield | ✓ | |||||||
Payout Ratio | ✓ | |||||||
Dividend Date | Dividend Pay Date | ✓ | ✓ | ✓ | ||||
Ex-Dividend Date | ✓ | ✓ | ✓ | ✓ | ||||
Last Split Factor | ✓ | |||||||
Last Split Date | ✓ |
See field descriptions at https://help.yahoo.com/kb/finance/SLN2347.html.
RealTimeToExcel Providers for Historical Prices
- Yahoo! Finance Historical Data (D)
- Yahoo! Finance Historical CSV (C)
- Google Finance Historical CSV (G)
- MSN Money Historical Days (D)
- MSN Money Historical Weeks
- MSN Money Historical 15 Minutes
- MSN Money Historical 5 Minutes
Value | Synonyms | D | C | G | M |
---|---|---|---|---|---|
Stock Information | |||||
Symbol | ✓ | ✓ | ✓ | ✓ | |
Trading Information | |||||
Date | ✓ | ✓ | ✓ | ✓ | |
Open | ✓ | ✓ | ✓ | ✓ | |
High | ✓ | ✓ | ✓ | ✓ | |
Low | ✓ | ✓ | ✓ | ✓ | |
Close | ✓ | ✓ | ✓ | ✓ | |
Change | ✓ | ✓ | ✓ | ✓ | |
Change in Percent | Percent Change, % Change | ✓ | ✓ | ✓ | ✓ |
AdjClose | ✓ | ✓ | ✓ | ✓ | |
AdjChange | ✓ | ✓ | ✓ | ✓ | |
AdjChange in Percent | ✓ | ✓ | ✓ | ✓ | |
Volume | ✓ | ✓ | ✓ | ✓ | |
Prev Date | Previous Date | ✓ | ✓ | ✓ | ✓ |
Prev Open | Previous Open | ✓ | ✓ | ✓ | ✓ |
Prev High | Previous High | ✓ | ✓ | ✓ | ✓ |
Prev Low | Previous Low | ✓ | ✓ | ✓ | ✓ |
Prev Close | Previous Close | ✓ | ✓ | ✓ | ✓ |
Prev AdjClose | Previous AdjClose | ✓ | ✓ | ✓ | ✓ |
Prev Volume | Previous Volume | ✓ | ✓ | ✓ | ✓ |
RealTimeToExcel Providers for Options
- Yahoo! Finance Summary (S)
- Yahoo! Finance Options (Y)
- Google Finance Options (G)
- MSN Money Options (M)
Value | Synonyms | S | Y | G | M |
---|---|---|---|---|---|
Stock Information | |||||
Symbol | ✓ | ✓ | ✓ | ✓ | |
Stock Exchange | ✓ | ✓ | ✓ | ||
Option Contract Information | |||||
Option Code | ✓ | ✓ | ✓ | ✓ | |
Strike | ✓ | ✓ | ✓ | ✓ | |
Expire Date | Exp Date, Expiry | ✓ | ✓ | ✓ | ✓ |
Type | ✓ | ✓ | ✓ | ✓ | |
Trading Information | |||||
Last Trade Date | ✓ | ||||
Last Trade Time | ✓ | ||||
Last Trade DateTime | ✓ | ||||
Bid | ✓ | ✓ | ✓ | ✓ | |
Ask | ✓ | ✓ | ✓ | ✓ | |
Last | ✓ | ✓ | ✓ | ✓ | |
Change | ✓ | ✓ | ✓ | ✓ | |
Change In Percent | Percent Change, % Change | ✓ | ✓ | ✓ | ✓ |
Open | ✓ | ||||
High | ✓ | ||||
Low | ✓ | ||||
Volume | ✓ | ✓ | ✓ | ✓ | |
Open Interest | Open Int | ✓ | ✓ | ✓ | ✓ |
Implied Volatility | Imp Vol | ✓ | |||
Prev Close | Previous Close | ✓ | ✓ | ✓ | ✓ |
Days Range | ✓ |
RealTimeToExcel Providers for Currencies
Value | Synonyms | C | S | M |
---|---|---|---|---|
Stock Information | ||||
Symbol | ✓ | ✓ | ✓ | |
Name | Name | ✓ | ✓ | ✓ |
Trading Information | ||||
Last Trade Date | ✓ | ✓ | ||
Last Trade Time | ✓ | ✓ | ||
Last Trade DateTime | ✓ | ✓ | ||
Bid | ✓ | ✓ | ||
Ask | ✓ | ✓ | ||
Last | Price | ✓ | ✓ | ✓ |
Change | ✓ | ✓ | ✓ | |
Change In Percent | Percent Change, % Change | ✓ | ✓ | ✓ |
Open | ✓ | ✓ | ||
High | ✓ | ✓ | ||
Low | ✓ | ✓ | ||
Previous Close | Prev Close | ✓ | ✓ | ✓ |
Days Range | ✓ | ✓ | ||
Stock Price History | ||||
52-Week High | Year High | ✓ | ✓ | ✓ |
52-Week Low | Year Low | ✓ | ✓ | ✓ |
52-Week Range | Year Range | ✓ | ✓ | ✓ |
Change from 52-Week High | Change from Year High | ✓ | ✓ | ✓ |
Change from 52-Week Low | Change from Year Low | ✓ | ✓ | ✓ |
% Change from 52-Week High | Percent Change from Year High | ✓ | ✓ | ✓ |
% Change from 52-Week Low | Percent Change from Year Low | ✓ | ✓ | ✓ |